| Wheel diameter | Wheel width | Load capacity | Stem type | Overall height | Stopperless | Stopper |
|---|---|---|---|---|---|---|
| 75mm | 52mm | 100daN | Type A Threaded stem |
102mm | DS1-0MA-ZN2-075 | - |
| 52mm | 100daN | Type P Plate stem type |
102mm | DS1-0MP-ZN2-075 | - | |
| 52mm | 100daN | Type A Threaded stem |
102mm | - | DS2-0MA-ZN2-075 | |
| 52mm | 100daN | Type P Plate stem type |
102mm | - | DS2-0MP-ZN2-075 |
| 62mm | 52mm | 40daN | Type A Threaded stem |
68mm | DF1-0MA-ZN2-062 | - |
| 52mm | 40daN | Type P Plate stem type |
73mm | DF1-0MP-ZN2-062 | - | |
| 52mm | 40daN | Type K Circlip stem type |
68mm | DF1-0MK-ZN2-062 | - |
| 75mm | 24mm | 40daN | Type A Threaded stem |
103.5mm | DE1-0EA-ZU2-075 | - |
| 24mm | 40daN | Type P Plate stem type |
108mm | DE1-0EP-ZU2-075 | - | |
| 100mm | 24mm | 50daN | Type A Threaded stem |
125mm | DE1-0EA-ZU2-100 | - |
| 24mm | 50daN | Type P Plate stem type |
129mm | DE1-0EP-ZU2-100 | - |
| 75mm | 45mm | 40daN | Type A Threaded stem |
88mm | DA1-0MA-ZU2-075 | - |
| 45mm | 40daN | Type P Plate stem type |
93mm | DA1-0MP-ZU2-075 | - | |
| 100mm | 45mm | 50daN | Type A Threaded stem |
113mm | DA1-0MA-ZU2-100 | - |
| 45mm | 50daN | Type P Plate stem type |
118mm | DA1-0MP-ZU2-100 | - |
| 50mm | 48mm | 30daN | Type A Threaded stem |
63mm | DC1-0MA-HM2-050 | - |
| 48mm | 30daN | Type P Plate stem type |
68mm | DC1-0MP-HM2-050 | - | |
| 75mm | 57mm | 40daN | Type A Threaded stem |
88mm | DC1-0MA-HM2-075 | - |
| 57mm | 40daN | Type P Plate stem type |
93mm | DC1-0MP-HM2-075 | - | |
| 100mm | 57mm | 50daN | Type A Threaded stem |
113mm | DC1-0MA-HM2-100 | - |
| 57mm | 50daN | Type P Plate stem type |
118mm | DC1-0MP-HM2-100 | - |
| Wheel diameter | Wheel width | Load capacity |
|---|---|---|
ds |
||
| 75mm | 52mm | 40daN |
| 52mm | 40daN | |
| 100mm | 52mm | 50daN |
| 52mm | 50daN | |
df |
||
| 62mm | 52mm | 40daN |
| 52mm | 40daN | |
| 52mm | 40daN | |
de |
||
| 75mm | 24mm | 40daN |
| 24mm | 40daN | |
| 100mm | 24mm | 50daN |
| 24mm | 50daN | |
da |
||
| 75mm | 45mm | 40daN |
| 45mm | 40daN | |
| 100mm | 45mm | 50daN |
| 45mm | 50daN | |
dc |
||
| 50mm | 48mm | 30daN |
| 48mm | 30daN | |
| 75mm | 57mm | 40daN |
| 57mm | 40daN | |
| 100mm | 57mm | 50daN |
| 57mm | 50daN | |
| Stem type | Overall height | Brakeless |
|---|---|---|
ds |
||
| Type A Threaded stem |
102mm | DS1-0MA-ZN2-075 |
| Type P Plate stem type |
102mm | DS1-0MP-ZN2-075 |
| Type A Threaded stem |
102mm | DS2-0MA-ZN2-075 |
| Type P Plate stem type |
102mm | DS2-0MP-ZN2-075 |
df |
||
| Type A Threaded stem |
68mm | DF1-0MA-ZN2-062 |
| Type P Plate stem type |
73mm | DF1-0MP-ZN2-062 |
| Type K Circlip stem type |
68mm | DF1-0MK-ZN2-062 |
de |
||
| Type A Threaded stem |
103.5mm | DE1-0EA-ZU2-075 |
| Type P Plate stem type |
108mm | DE1-0EP-ZU2-075 |
| Type A Threaded stem |
125mm | DE1-0EA-ZU2-100 |
| Type P Plate stem type |
129mm | DE1-0EP-ZU2-100 |
da |
||
| Type A Threaded stem |
88mm | DA1-0MA-ZU2-075 |
| Type P Plate stem type |
93mm | DA1-0MP-ZU2-075 |
| Type A Threaded stem |
113mm | DA1-0MA-ZU2-100 |
| Type P Plate stem type |
118mm | DA1-0MP-ZU2-100 |
dc |
||
| Type A Threaded stem |
63mm | DC1-0MA-HM2-050 |
| Type P Plate stem type |
68mm | DC1-0MP-HM2-050 |
| Type A Threaded stem |
88mm | DC1-0MA-HM2-075 |
| Type P Plate stem type |
93mm | DC1-0MP-HM2-075 |
| Type A Threaded stem |
113mm | DC1-0MA-HM2-100 |
| Type P Plate stem type |
118mm | DC1-0MP-HM2-100 |
| Brake | ||
|---|---|---|
ds |
||
| - | ||
| - | ||
| DS2-0MA-ZN2-075 | ||
| DS2-0MP-ZN2-075 | ||
df |
||
| - | ||
| - | ||
| - | ||
de |
||
| - | ||
| - | ||
| - | ||
| - | ||
da |
||
| - | ||
| - | ||
| - | ||
| - | ||
dc |
||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||